Description
Product Notes
- Lead wires are available in different lengths, terminated ends or cable. Consult factory.
- 100 VA SPST non-UL reed switches are stocked. Consult factory.
- Relays are available for handling higher loads than allowed. See Accessories section for details.
- Optional silicone gasket P/N 3474 1/16″thick x 1″0.D. x 1/2″ I.D. 40 durometer. (Other materials are available – consult factory.
- Optional silicone gasket P/N 3500 1/16″thick x 1″0.D. x 5/8″1.D. 40 durometer. (Other materials are available – consult factory.
- All Model 4400 level switches depicted are available with cable. All specifications are the same except for operating temperature of -40°F to + 176°F. Determine the length of cable required and contact factory sales department for pricing. UL recognized Model No. 4400L.
- Float specific gravity .7
Product Comparison Table
P/N | Mounting | Stem | Float | Switch | Lead Wires | Operating Temperature | Operating Pressure |
---|---|---|---|---|---|---|---|
24237 | 1/2" NPT | Polysulfone | Polysulfone | 20 VA SPST | 22 AWG PVC 24" Long | -40°F to 225°F | 150 PSIG Max |
24250 | 1/2" NPT | Polypropylene | Polypropylene | 20 VA SPST | 22 AWG PVC 24" Long | -40°F to 225°F | 100 PSIG Max |
24238 | 1/2" - 13 Bulkhead With Nut | Polysulfone | Polysulfone | 20 VA SPST | 22 AWG PVC 24" Long | -40°F to 225°F | 150 PSIG Max |
42605 | 1/2" - 13 Bulkhead With Nut | Polypropylene | Polypropylene | 20 VA SPST | 22 AWG PVC 24" Long | -40°F to 225°F | 100 PSIG Max |
42603 | 5/8" - 11 Bulkhead With Nut | Polysulfone | Polysulfone | 20 VA SPST | 22 AWG PVC 24" Long | -40°F to 225°F | 150 PSIG Max |
42606 | 5/8" - 11 Bulkhead With Nut | Polypropylene | Polypropylene | 20 VA SPST | 22 AWG PVC 24" Long | -40°F to 225°F | 100 PSIG Max |
42681 | 1/2" NPT | Polysulfone | Polysulfone | 20 VA SPST | 22 AWG PVC 24" Long | -40°F to 225°F | 150 PSIG Max |
42682 | 1/2" NPT | Polypropylene | Polypropylene | 20 VA SPST | 22 AWG PVC 24" Long | -40°F to 225°F | 100 PSIG Max |
Recent Comments