Description
Product Comparison Table
NPT SIZE | Flow Setting (GPM) | Approximate 𐤃P At 10 GPM-PSIG | P/N Brass N.O. SPST Switch | P/N Brass N.C. SPST Switch | P/N 316 SST N.O. SPST Switch | P/N 316 SST N.O. SPST Switch |
---|---|---|---|---|---|---|
1/2" | 0.5 | 25 | 12666 | 12676 | 12723 | 12733 |
1/2" | 1.0 | 25 | 12667 | 12677 | 12724 | 12734 |
1/2" | 1.5 | 20 | 12668 | 12678 | 12725 | 12735 |
1/2" | 2.0 | 20 | 12669 | 12679 | 12726 | 12736 |
1/2" | 2.5 | 15 | 12670 | 12680 | 12727 | 12737 |
1/2" | 3.0 | 15 | 12671 | 12681 | 12728 | 12738 |
Product Notes
- Standard flow calibration is in water @ 70°F with lead wires in horizontal position. Calibrated on decreasing flow.
- Set point accuracy will change slightly in other than calibrated position.
- Also available: Leads in different lengths, cable, terminated ends, etc. Consult factory.
- High-temperature units available to 400°F. Consult factory.
- Standard flow settings are calibrated in water. Other set points in water or oil are available. Consult factory.
- Other wetted materials: Hysol epoxy.
- All SST piston for either brass or SST housings, eliminate hysol epoxy is available. Consult factory.
- Relays for higher loads are available. See accessories section for details
- Calibration: Flow stands are calibrated to the National Bureau of Standards and Thomas Products Ltd. recalibration schedule.
Recent Comments